﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.SIBOINC.COM</title>
	<updated>2012-05-28T22:09:42Z</updated>
	<id>http://blog.siboinc.com/atom.aspx</id>
	<link href="http://blog.siboinc.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.siboinc.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>NLV complete</title>
		<link rel="alternate" href="http://blog.siboinc.com/2010/05/05/nlv-complete.aspx?ref=rss" />
		<id>tag:blog.siboinc.com,2010-05-05:ec519fe7-c98f-4750-9b14-2afa6e794874</id>
		<author>
			<name>Dean C</name>
		</author>
		<category term="solar" />
		<category term="renewable energy" />
		<category term="las vegas" />
		<updated>2010-05-06T00:10:00Z</updated>
		<published>2010-05-06T00:10:00Z</published>
		<content type="html">&lt;span style="font-size: 18px;"&gt;    &lt;span style="font-family: tahoma; color: #00b050;"&gt;I just finished up with the 5KW system in North Las Vegas. We are up and running, everything is within spec. and the customer was extremely happy! I only have one comment about the NV Energy people that inspected the system. That person should be a qualified electrician. She misquoted the Uniform Electrical Code and wanted to fail the system. After a conference with her supervisor she apologized for her error and installed the rec meter! Anyways all is well and off to the next system!  &lt;img src="http://blog.siboinc.com/emoticons/smile.png" border="0" /&gt;&lt;br /&gt;
&lt;br /&gt;
&lt;img width="1905" height="1510" alt="" style="border: 0px solid; width: 722px; height: 398px;" src="http://images.quickblogcast.com/4/5/4/5/4/254862-245454/solarphotos013.jpg?a=54" /&gt;&lt;br /&gt;
&lt;/span&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>North Las Vegas Cont.</title>
		<link rel="alternate" href="http://blog.siboinc.com/2010/04/30/north-las-vegas-cont.aspx?ref=rss" />
		<id>tag:blog.siboinc.com,2010-04-30:f1c6b071-72bc-490b-aa5b-6594cd8bb7fd</id>
		<author>
			<name>Dean C</name>
		</author>
		<category term="solar" />
		<updated>2010-04-30T23:11:00Z</updated>
		<published>2010-04-30T23:11:00Z</published>
		<content type="html">&lt;span style="color: #00b050; font-size: 18px;"&gt;    Ok, we are still waiting for the NV. Energy people to come out and inspect the system. We called and found out that they have only 1 person who can do that, and she only does inspections on Tuesdays! So, we wait and produce no energy for another weekend. This just dose'nt make sense. &lt;/span&gt;</content>
	</entry>
	<entry>
		<title>NLV project cont.</title>
		<link rel="alternate" href="http://blog.siboinc.com/2010/04/26/nlv-project-cont.aspx?ref=rss" />
		<id>tag:blog.siboinc.com,2010-04-26:70d2e3bb-7031-4bd7-b8ac-d5bf8cf3828b</id>
		<author>
			<name>Dean C</name>
		</author>
		<updated>2010-04-27T03:18:00Z</updated>
		<published>2010-04-27T03:18:00Z</published>
		<content type="html">&lt;span style="font-family: tahoma; color: #00b050; font-size: 18px;"&gt;Hello world,&lt;br /&gt;
    We passed our inspection with the city of north Las Vegas with flying colors! Nv energys turn next. should be online and happy by friday!&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>Introductions</title>
		<link rel="alternate" href="http://blog.siboinc.com/2010/04/26/introductions.aspx?ref=rss" />
		<id>tag:blog.siboinc.com,2010-04-25:3216bd28-74fa-4d84-b2c1-7bf407cb885d</id>
		<author>
			<name>Dean C</name>
		</author>
		<category term="renewable energy" />
		<updated>2010-04-26T04:40:00Z</updated>
		<published>2010-04-26T04:40:00Z</published>
		<content type="html">&lt;p style="text-align: left;"&gt;&lt;span style="color: #31859b; font-size: 16px;"&gt;Hello world!&lt;br /&gt;
&lt;br /&gt;
    This blog will be dedicated to the renewable energy field. My name is Dean and I am a designer and installer of solar and wind energy systems and technology in Las Vegas, Nevada. Mostly what will be posted here are updates and photos of the current projects. I will also be discussing some of the social and political agendas affecting the industry today. Your comments are very welcome and appreciated. &lt;br /&gt;
    Right now we just finished a 5 KW solar array using kyrocera modules and a Solectria 5000 inverter. we used the Ironridge XRS solar rail system for the first time and I can say I am impressed. It went together well and looks great! The modules were a bit smaller then we usually use, Owners choice, 210 watts instead of 230-235 watts. It took 26 modules to complete. All in all it went well and inspection with the city of north las vegas will be on monday. Let you know how it went!&lt;br /&gt;
&lt;br /&gt;
Dean&lt;img alt="" style="border: 0px solid; width: 657px; height: 372px;" src="http://images.quickblogcast.com/4/5/4/5/4/254862-245454/solarphotos006a.jpg?a=86" /&gt;&lt;/span&gt;&lt;/p&gt;</content>
	</entry>
</feed>
